| NON IDENTIFIED |
| | NON IDENTIFIED |
| | | NON IDENTIFIED | Pics | Distribution |
| | |  | Non identified not attributed (Asia) | 573 | |
| ANISOPTERA |
| | AESHNOIDEA |
| | | AESHNIDAE | Pics | Distribution |
| | | | Aeschnophlebia anisoptera Selys,1883 | | JP |
| | | | Aeschnophlebia longistigma Selys, 1883 | 7 | RU SFR JP |
| | | | Aeshna affinis Van der Linden, 1820 | 10 | RU ERU CRU URU WSI SSI KZ MN SY TR |
| | | | Aeshna caerulea (Ström, 1783) | 11 | RU ERU CRU URU WSI SSI ARU SFR MN KZ |
| | | | Aeshna crenata crenata (Hagen, 1856) | 33 | RU ERU URU WSI SSI ARU SFR MN KZ |
| | | | Aeshna crenata nigroflava Martin, 1908 (comb. Belevich, 2005) | | RU SFR |
| | | | Aeshna cyanea (Müller, 1764) | 6 | RU ERU CRU URU KZ TR |
| | | | Aeshna flavifrons Lichtenstein, 1976 | | IN |
| | | | Aeshna grandis (Linnaeus, 1758) | 15 | RU ERU CRU URU WSI SSI MN KZ |
| | | | Aeshna juncea (Linnaeus, 1758) | 44 | RU ERU CRU URU WSI SSI ARU SFR KZ MN TR |
| | | | Aeshna juncea juncea (Linnaeus,1758) | | JP |
| | | | Aeshna juncea mongolica | 1 | IN |
| | | | Aeshna mixta mixta Latreille, 1805 | 19 | RU ERU CRU URU WSI SSI SFR IN KZ MN TR |
| | | | Aeshna mixta soneharai Asahina,1988 | | JP |
| | | | Aeshna nigroflava Martin,1908 | 1 | JP |
| | | | Aeshna parthenope parthenope (Selys, 1839) | | MN |
| | | | Aeshna petalura petalura | | IN |
| | | | Aeshna petalura talyal | | TW |
| | | | Aeshna serrata (Hagen, 1856) | 9 | RU ERU CRU URU WSI SSI ARU KZ MN TR |
| | | | Aeshna subarctica Walker, 1908 | 5 | RU ERU URU WSI SSI ARU SFR KZ |
| | | | Aeshna subarctica subarctica Walker,1908 | | JP |
| | | | Aeshna viridis Eversmann, 1836 | 13 | RU ERU CRU URU WSI SSI KZ |
| | | | Agyrthacantha dirupta | | ID |
| | | | Agyrthacantha microstigma | | ID |
| | | | Agyrthacantha othelo | | ID |
| | | | Agyrthacantha tumidula | | ID |
| | | | Amphiaeschna ampla ampla | | ID |
| | | | Amphiaeschna ampla basitincta | | ID |
| | | | Anaciaeschna donaldi (Fraser, 1922) | 1 | IN |
| | | | Anaciaeschna isosceles (Müller, 1767) | 3 | RU ERU CRU KZ SY TR |
| | | | Anaciaeschna jaspidea (Burmeister, 1839) | 12 | GDO HK TW TH ID IN PH JP CN |
| | | | Anaciaeschna kashimirensis | | IN |
| | | | Anaciaeschna martini (Selys,1897) | 1 | TW JP |
| | | | Anaciaeschna moluccana | | ID |
| | | | Anaciaeschna montivagans | | ID |
| | | | Anax ephippiger (Burmeister, 1839) | 10 | CY IQ IL JO SA SY TR AN |
| | | | Anax fumosus celebensis | | ID |
| | | | Anax fumosus fumosus | | ID |
| | | | Anax georgius Selys, 1872 | | ID |
| | | | Anax gibbosulus | | ID PH |
| | | | | 23 | IN LK CN GDO GXI HNA MM VN TH MY ID PMY PH HK TW JP SG |
| | | | Anax immaculifrons Rambur, 1842 | 22 | IN LK CN GDO GXI HNA HK SY TR TH VN |
| | | | Anax imperator Leach, 1815 | 16 | RU ERU CRU URU KZ SY |
| | | | Anax imperator imperator Leach, 1815 | 1 | IN |
| | | | Anax indicus Lieftinck, 1942 | 7 | IN LK |
| | |  | Anax junius (Drury, 1773) | 9 | MX GT BZ BS CU JM HIS LAN KY VPU ARU RU |
| | | | Anax marginope Baijal et al., 1956 | | IN |
| | | | Anax nigrofasciatus nigrofasciatus Oguma, 1915 | 7 | GDO GXI TW PH JP CN |
| | | | Anax nigrofasciatus nigrolineatus Fraser, 1935 | 6 | TH IN |
| | | | Anax panybeus Hagen, 1867 | 7 | TW JP ID BOR MM PH MY BN |
| | | | Anax papuensis (Burmeister, 1839) | | ID |
| | | | Anax parthenope julius Brauer, 1865 | 12 | RU SSI SFR HK TW JP |
| | | | Anax parthenope parthenope (Selys, 1839) | 8 | RU ERU CRU URU SSI SFR IN KZ CN GDO SY TR |
| | | | Boyeria maclachiani (Selys,1883) | 6 | JP |
| | | | Boyeria sinensis Asahina, 1978 | | GXI CN |
| | | | Brachytron pratense (Müller, 1764) | 2 | RU ERU CRU URU TR |
| | | | Caliaeschna microstigma (Schneider, 1845) | 10 | RU CRU SY TR |
| | | | Cephalaeschna acutifrons | | IN MM |
| | | | Cephalaeschna dinghuensis | | GDO CN |
| | | | Cephalaeschna klapperichi | | IN |
| | | | Cephalaeschna masoni | | IN |
| | | | Cephalaeschna orbifrons | | IN |
| | | | Cephalaeschna risi | | TW |
| | | | Cephalaeschna triadica | | |
| | | | Cephalaeschna viridifrons | | IN MM |
| | | | Gynacantha albistyla | | IN BD |
| | | | Gynacantha alcathoe | | PH |
| | | | Gynacantha apicalis | | IN |
| | | | Gynacantha arnaudi | | IN |
| | | | Gynacantha arsinoe | | ID PH |
| | | | Gynacantha arthuri | | ID |
| | | | Gynacantha bainbriggei | | IN |
| | | | Gynacantha basiguttata Selys, 1882 | 18 | PMY TH ID PH MM BD MY CN SG |
| | | | Gynacantha bayadera Selys,1854 | 7 | TW PMY TH ID IN PH MM BD MY CN SG |
| | | | Gynacantha biharica | | IN |
| | | | Gynacantha calliope | | ID |
| | | | Gynacantha calypso | | ID |
| | | | Gynacantha constricta | | PH |
| | | | Gynacantha demeter Ris, 1911 | | ID BOR MY BN |
| | | | Gynacantha dohrni Kruger, 1899 | 14 | ID BOR PH MY BN |
| | | | Gynacantha dravida Lieftinck, 1960 | 5 | IN ID |
| | | | Gynacantha hyalina (Selys, 1882) | 1 | GDO TW TH PH CN |
| | | | Gynacantha incisura Fraser, 1935 | | TH MM |
| | | | Gynacantha japonica Bartenef, 1909 | 9 | GXI HK TW JP CN |
| | | | Gynacantha khasiaca | | IN MM BD |
| | | | Gynacantha kirbyi | | ID |
| | | | Gynacantha limbalis Karsch, 1892 | 1 | CN MY ID PMY BOR BN |
| | | | Gynacantha maclachlani Kruger, 1899 | | ID BOR MY BN |
| | | | Gynacantha microstigma | | ID |
| | | | Gynacantha mocsaryi | | ID |
| | | | Gynacantha musa | | ID |
| | | | Gynacantha nausicaa | | ID |
| | | | Gynacantha odoneli | | IN |
| | | | Gynacantha paslphae | | ID |
| | | | Gynacantha penelope | | ID |
| | | | Gynacantha phaeomeria Lieftinck, 1960 | 5 | TH |
| | | | Gynacantha rammohani | | IN |
| | | | Gynacantha risi | | PMY ID MY CN |
| | | | Gynacantha rolandmuelleri | | PH |
| | | | Gynacantha rosenbergi | | ID |
| | | | Gynacantha rotundata | | IN |
| | | | Gynacantha ryukyuensis Asahina,1962 | | JP |
| | | | Gynacantha saltatrix Martin, 1909 | | GDO HNA HK TW VN TH MM CN |
| | | | | 22 | CN GDO GXI HNA MM VN TH MY ID PMY PH HK SG |
| | | | Gynacanthaeschna sikkima | | IN BD |
| | | | Heliaeschna bartelsi Lieftinck, 1940 | | ID BOR MY BN |
| | | | Heliaeschna crassa Kruger, 1899 | | BOR MY ID BN |
| | | | Heliaeschna crassa Krüger, 1899 | 1 | PMY TH ID IN MY CN |
| | | | Heliaeschna filostyla | 2 | ID |
| | | | Heliaeschna idae (Brauer, 1865) | 1 | CN MY ID PMY BOR BN |
| | | | Heliaeschna idae beesoni | | |
| | | | Heliaeschna simplicia (Karsch, 1891) | 1 | ID BOR PH MY BN |
| | | | Heliaeschna uninervulata | | |
| | | | Heliaeschna uninervulata beesoni | | MM |
| | | | Heliaeschna uninervulata uninervulata Martin, 1909 | 4 | VN TH ID IN PH MM |
| | | | Hemianax ephippiger (Burmeister, 1839) | | RU ERU CRU IN LK KZ TR |
| | | | Hemianax papuensis | | ID |
| | | | Indaeschna baluga | | PH |
| | | | Indaeschna grubaueri (Förster, 1904) | 7 | PMY TH ID PH MY CN |
| | | | Linaeschna polli Martin, 1909 | | BOR MY ID BN |
| | | | Oligoaeschna amata (Förster, 1903) | 1 | SG BOR MY ID BN |
| | | | Oligoaeschna andamani | | IN |
| | | | Oligoaeschna buehri (Förster, 1903) | | ID BOR MY BN |
| | | | Oligoaeschna elacatura (Needham, 1907) | | ID BOR MY BN |
| | | | Oligoaeschna foliacea (Lieftinck, 1968) | 10 | ID PMY BOR MY BN CN |
| | | | Oligoaeschna modigliani | 2 | ID |
| | | | Oligoaeschna mutata Lieftinck, 1940 | | ID BOR MY BN |
| | | | Oligoaeschna petalura Lieftinck, 1968 | | HNA CN |
| | | | Oligoaeschna platyura Lieftinck, 1940 | | ID BOR MY BN |
| | | | Oligoaeschna poeciloptera | | PH |
| | | | Oligoaeschna sumatrana | | ID |
| | | | Oligoaeschna uemurai | | PH |
| | | | Oligoaeschna uropetala | | ID |
| | | | Oligoaeschna venatrix | | ID |
| | | | Oligoaeschna venusta Lieftinck, 1968 | | ID BOR MY BN |
| | | | Oligoaeschna zambo | | PH |
| | | | Periaeschna flinti assamensis | 1 | IN |
| | | | Periaeschna laidlawi | | MM |
| | | | Periaeschna lebasi | | IN |
| | | | Periaeschna magdalena Martin, 1909 | | GXI HNA TW VN IN BD CN |
| | | | Periaeschna nocturnalis Fraser, 1927 | | TH IN |
| | | | Periaeschna unifasciata | | IN |
| | | | Petaliaeschna flecheri | | IN |
| | | | Planaeschna celia Wilson & Reels, 2001 | | HNA CN |
| | | | Planaeschna chiengmaiensis Asahina, 1981 | | TH |
| | | | Planaeschna intersedens (Martin, 1909) | | TH IN MM |
| | | | Planaeschna ishigakiana ishigakiana Asahina,1951 | | JP |
| | | | Planaeschna ishigakiana nagaminem Asahina,1988 | 1 | JP |
| | | | Planaeschna milnei (Selys,1883) | 2 | JP |
| | | | Planaeschna risi risi | | TW |
| | | | Planaeschna risi sakishimana Asahina,1964 | | JP |
| | | | Planaeschna shanxiensis Zhu et Zhang, 2001 | 1 | CN |
| | | | Planaeschna skiaperipola Wilson et Xu, 2008 | 1 | CN FJI |
| | | | Planaeschna suichangensis Zhou & Wei, 1980 | 1 | GDO GXI CN |
| | | | Planaeschna taiwana | | TW |
| | | | Plattycantha acuta | | ID |
| | | | Plattycantha dirupta | | ID |
| | | | Plattycantha microstigma | | ID |
| | | | Polycanthagyna erythromelas (McLachlan, 1896) | 8 | GDO GXI HNA HK TW VN TH IN BD CN |
| | | | Polycanthagyna melanictera | 14 | TW JP |
| | | | Polycanthagyna ornithocephala (McLachlan, 1896) | 2 | GXI IN BD CN |
| | |  | Sarasaeschna decorata (Lieftinck, 1968) | | ID |
| | |  | Sarasaeschna khasiana (Lieftinck, 1968) | | IN |
| | |  | Sarasaeschna kunigamiensis (Ishida,1972) | | JP |
| | | | Sarasaeschna lieni (Yeh and Chen, 2000) | | TW |
| | |  | Sarasaeschna martini (Laidlaw, 1921) | | BD IN |
| | |  | Sarasaeschna minuta (Asahina, 1986) | | TH |
| | | | Sarasaeschna niisatoi (Karube, 1998) | | |
| | | | Sarasaeschna pramoti (Yeh, 2000) | | |
| | |  | Sarasaeschna pryeri (Martin,1909) | | JP |
| | | | Sarasaeschna pyanan (Asahina, 1951) | | TW |
| | |  | Sarasaeschna sabre (Wilson & Reels, 2001) | | CN HNA |
| | | | Sarasaeschna speciosa (Karube, 1998) | | |
| | | | Sarasaeschna tsaopiensis (Yeh and Chen, 2000) | | TW |
| | | | Tetracanthagyna bakeri | | PH |
| | | | Tetracanthagyna brunnea McLachlan, 1898 | 1 | PMY TH PH MY CN |
| | | | Tetracanthagyna degorsi Martin, 1896 | | ID BOR MY BN |
| | | | | 5 | CN TH MY ID PMY BOR BN SG |
| | | | Tetracanthagyna waterhousei McLachlan, 1898 | 8 | GXI HNA HK PMY LA VN TH IN MM BD MY CN |
| | | CHLOROGOMPHIDAE | Pics | Distribution |
| | | | Chlorogomphus arooni Asahina, 1981 | | TH |
| | | | Chlorogomphus atkinsoni (Selys, 1878) | | TH IN |
| | | | Chlorogomphus auratus | | VN |
| | | | Chlorogomphus brevistigma brevistigma | | TW |
| | | | Chlorogomphus brittoi | | IN |
| | | | Chlorogomphus brunneus brunneus | | TW |
| | | | Chlorogomphus campioni (Fraser, 1924) | | IN |
| | | | Chlorogomphus dyak (Laidlaw, 1911) | | MY ID BOR PH BN |
| | | | Chlorogomphus fraseri | | IN |
| | | | Chlorogomphus gracilis Wilson & Reels, 2001 | | HNA CN |
| | | | Chlorogomphus kimminsi | | ID |
| | | | Chlorogomphus kitawakii Karube, 1995 | 3 | GXI CN |
| | | | Chlorogomphus magnificus | | ID |
| | | | Chlorogomphus mortoni | | IN |
| | |  | Chlorogomphus nakamurai Karube, 1995 | 2 | VN |
| | | | Chlorogomphus nasutus Needham, 1930 | 2 | GXI CN |
| | | | Chlorogomphus olympicus | | IN |
| | |  | Chlorogomphus papilio Ris, 1927 | 8 | GDO GXI CN |
| | | | Chlorogomphus preciosus fernandi | | IN |
| | | | Chlorogomphus preciosus preciosus | | IN MM |
| | | | Chlorogomphus risi | | TW |
| | | | Chlorogomphus schmidti | | IN |
| | | | Chlorogomphus selysi | | IN |
| | | | Chlorogomphus speciosus | | MM |
| | | | Chlorogomphus splendidus | | TW PH |
| | | | Chlorogomphus suzukii | | TW |
| | | | Chlorogomphus usudai Ishida, 1996 | 1 | GDO GXI HNA IN CN |
| | | | Chlorogomphus usudai Ishida, 1996 | | HNA CN |
| | | | Chlorogomphus vietnamensis | | VN |
| | | | Chlorogomphus xanthoptera | | IN |
| | | | Chlorogomphus yokoii Karube, 1995 | | TH |
| | | GOMPHIDAE | Pics | Distribution |
| | | | Acrogomphus earnshawi | | MM |
| | | | Acrogomphus fraseri Laidlaw, 1925 | | IN |
| | | | Acrogomphus jubilaris Lieftinck, 1964 | | ID BOR PH MY BN |
| | | | Acrogomphus malayanus | | PMY MY CN |
| | | | Acrogomphus mohani | | IN |
| | | | Acrogomphus naninus | | VN |
| | | | Acrogomphus walshae | | ID |
| | | | Amphigomphus hansoni Chao, 1954 | 1 | HNA CN |
| | | | Amphigomphus somnuki Hämäläinen, 1996 | | TH |
| | | | Anisogomphus anderi Lieftinck, 1948 | 1 | GDO GXI CN |
| | | | Anisogomphus bivittatus | 2 | IN |
| | | | Anisogomphus caudalis | | IN MM |
| | | | Anisogomphus koxingai Chao, 1954 | 3 | HNA HK TW CN |
| | | | Anisogomphus maacki (Selys, 1872) | 7 | RU SSI SFR JP |
| | | | Anisogomphus occipitalis | 11 | IN BD |
| | | | Anisogomphus orites | | IN BD |
| | | | Anisogomphus pinratani Hämäläinen, 1991 | | TH |
| | | | Anisogomphus solitaris | | LK |
| | | | Anisogomphus wuzhishanus Chao, 1982 | | HNA CN |
| | | | Anormogomphus heteropterus | | IN |
| | | | Anormogomphus kiritshenkoi Bartenev, 1913 | 3 | IN KZ SY TR |
| | | | Asiagomphus ainainiensis okinawanus (Asahina,1964) | | JP |
| | | | Asiagomphus amamiensis amamiensis (Asahina,1962) | | JP |
| | | | Asiagomphus auricolor | | VN |
| | | | Asiagomphus hainanensis (Chao, 1953) | 1 | GDO HNA HK TW CN |
| | | | Asiagomphus melaenops (Selys,1854) | | JP |
| | | | Asiagomphus melanopsoides (Doi, 1943) | | RU SFR |
| | | | Asiagomphus nilgiricus (Laidlaw, 1922) | | IN |
| | | | Asiagomphus odoneli | | IN |
| | | | Asiagomphus pacatus | | TW |
| | | | Asiagomphus pacificus (Chao, 1953) | | TW |
| | | | Asiagomphus perlaetus | | TW |
| | | | Asiagomphus personatus | | PMY IN MY CN |
| | | | Asiagomphus pryeri (Selys,1883) | | JP |
| | | | Asiagomphus septimus Needham, 1930 | | HNA HK TW CN |
| | | | Asiagomphus sp. | 1 | GDO GXI CN |
| | | | Asiagomphus takashii | | TW |
| | | | Asiagomphus xanthenatus acco Asahina, 1996 | | GXI CN |
| | | | Asiagomphus xanthenatus malayanus | | PMY MY CN |
| | | | Asiagomphus xanthenatus xanthenatus (Williamson, 1907) | 1 | TH MM |
| | | | Asiagomphus yayeyamensis (Oguma,1926) | | JP |
| | | | Burmagomphus arboreus Lieftinck, 1940 | | TH MM |
| | | | Burmagomphus arthuri Lieftinck, 1953 | | TH ID BOR MY BN |
| | | | | 3 | KH TH |
| | | | Burmagomphus cauvericus Fraser, 1926 | | IN |
| | | | Burmagomphus collaris (Needham, 1929) | 9 | KR |
| | | | Burmagomphus divaricatus Lieftinck, 1964 | 11 | PMY LA TH MY CN SG |
| | | | Burmagomphus hasimaricus | | IN |
| | | | Burmagomphus inscriptus | | ID |
| | | | Burmagomphus insolitus Asahina, 1986 | | TH |
| | | | Burmagomphus insularis Laidlaw, 1914 | | ID BOR MY BN |
| | | | Burmagomphus johnseni Lieftinck, 1966 | | TH |
| | | | Burmagomphus laidlawi Fraser, 1924 | | IN |
| | | | Burmagomphus minusculus | | MM |
| | | | Burmagomphus plagiatus | | PMY MY CN SG |
| | | | Burmagomphus pyramidalis pyramidalis Fraser, 1922 | | IN |
| | | | Burmagomphus pyramidalis sinuatus | 1 | LK |
| | | | Burmagomphus sivalikensis | | IN |
| | | | Burmagomphus sowerbyi (Needham, 1930) | | GXI CN |
| | | | Burmagomphus v-flavum | | MM |
| | | | Burmagomphus vermicularis (Martin, 1904) | 3 | GDO GXI HNA HK TW VN IN CN |
| | | | Burmagomphus williamsoni austrosundanus | | ID |
| | | | Burmagomphus williamsoni javicus | | ID |
| | | | Burmagomphus williamsoni williamsoni Förster, 1914 | 4 | PMY TH MM MY CN |
| | | | Cyclogomphus gynostylus | 3 | LK |
| | | | Cyclogomphus heterostylus Selys, 1854 | | IN |
| | | | Cyclogomphus vesiculosus | | IN |
| | | | Cyclogomphus wilkinsi Fraser, 1924 | | IN |
| | | | Cyclogomphus ypsilon | | IN |
| | | | Davidioides martini Fraser, 1924 | 3 | IN |
| | | | Davidius aberrans aberrans | | IN |
| | | | Davidius aberrans senchalensis | | IN |
| | | | Davidius baronii | | |
| | | | Davidius davidii assamensis | | IN |
| | | | Davidius delineatus | | IN |
| | | | Davidius fruhstorferi fruhstorferi Martin, 1904 | 14 | GDO VN TH CN |
| | | | Davidius fruhstorferi junior (Navas, 1936) | | GXI CN |
| | | | Davidius fujiania Fraser,1936 | | JP |
| | | | Davidius kumaonensis | | IN |
| | | | Davidius lunatus (Bartenev, 1914) | 1 | RU SFR |
| | | | Davidius malloryi | | IN |
| | | | Davidius moiwanus inoiwanus (Okumura,1935) | | JP |
| | | | Davidius moiwanus sawanoi Asahina& | | JP |
| | | | Davidius moiwanus taruii Asahina | | JP |
| | | | Davidius nanus (Selys,1869) | | JP |
| | | | Davidius trox | | TH |
| | | | Davidius zallorensis | | IN |
| | | | Dubitogomphus bidentatus | | IN |
| | | | Fukienogomphus choifongae Wilson et Tam, 2006 | 1 | HK |
| | | | Fukienogomphus prometheus Lieftinck, 1939 | | GDO HNA TW CN |
| | | | Gastrogomphus abdominalis (McLachlan, 1884) | 2 | |
| | | | | 16 | CN GXI HNA MM TH MY ID PMY |
| | | | Gomphidia abbotti audax | | ID |
| | | | Gomphidia caeserea Lieftinck, 1929 | | BOR MY ID BN |
| | | | Gomphidia confluens Selys, 1878 | 10 | RU SFR CN GXI VN TW |
| | | | Gomphidia fletcheri Fraser, 1923 | | IN |
| | | | Gomphidia ganeshi | | IN |
| | | | Gomphidia javanica | | ID |
| | | | Gomphidia kelloggi Needham, 1930 | 3 | HK |
| | | | Gomphidia kirschii | 1 | PH |
| | | | Gomphidia kodaguensis Fraser, 1923 | | IN |
| | | | Gomphidia kruegeri fukienensis Chao, 1955 | 1 | GXI TW CN |
| | | | Gomphidia kruegeri kruegeri Martin, 1904 | 6 | GDO HNA VN TH CN |
| | | | Gomphidia maclachlani Selys, 1873 | 1 | TH VN ID BOR MY BN |
| | | | Gomphidia pearsoni | 2 | LK |
| | | | Gomphidia perakensis | 9 | PMY TH MY CN |
| | | | Gomphidia platerosi | | PH |
| | | | Gomphidia platyceps | | IN |
| | | | Gomphidia t-nigrum Selys, 1854 | | IN |
| | | | Gomphidia williamsoni | | IN BD |
| | | | Gomphus davidi Selys 1887 | 3 | SY TR |
| | | | Gomphus flavipes lineatus Bartenef, 1929 | 1 | SY TR |
| | | | Gomphus postocularis Selys,1869 | | JP |
| | | | Gomphus schneideri Selys 1850 | 4 | SY TR |
| | | | Gomphus vulgatissimus (Linnaeus, 1758) | 14 | RU ERU CRU URU WSI KZ TR |
| | | | Heliogomphus bakeri | | PH |
| | | | Heliogomphus blandulus Lieftinck, 1929 | | ID BOR MY BN |
| | | | Heliogomphus borneensis Lieftinck, 1963 | | ID BOR MY BN |
| | | | Heliogomphus cervus | | MM |
| | | | Heliogomphus ceylonicus | | LK |
| | | | Heliogomphus drescheri | | ID |
| | | | Heliogomphus gracilis | | ID |
| | | | Heliogomphus kalarensis Fraser, 1934 | | IN CN MY ID PMY |
| | | | Heliogomphus kelantanensis | 2 | PMY MY CN SG |
| | | | Heliogomphus lieftincki | | MM |
| | | | Heliogomphus lyratus | | LK |
| | | | Heliogomphus nietneri | | LK |
| | | | Heliogomphus olivaceus | | PH |
| | | | Heliogomphus promelas (Selys, 1873) | | IN |
| | | | Heliogomphus retroflexus (Ris, 1912) | | GDO HNA TW VN CN |
| | | | Heliogomphus scorpio (Ris, 1912) | 4 | GXI HNA HK CN |
| | | | Heliogomphus selysi Fraser, 1925 | 2 | TH IN MM |
| | | | Heliogomphus spirillus | | IN |
| | | | Heliogomphus svihlei (Asahina, 1970) | | TH MM |
| | | | Heliogomphus walli | 3 | LK |
| | | | Ictinogomphus acutus (Laidlaw, 1914) | 2 | ID BOR MY BN |
| | | | Ictinogomphus angulosus | | IN BD |
| | | | Ictinogomphus atrox | | IN |
| | | | Ictinogomphus australis lieftincki | | ID |
| | | | Ictinogomphus celebensis celebensis | | ID |
| | | | Ictinogomphus celebensis velox | | ID |
| | | | Ictinogomphus clavatus clavatus (Fabr1cius,1775) | | TW VN JP |
| | | | | | LA VN TH ID PMY BOR PH MY BN CN |
| | | | Ictinogomphus clavatus phaleratus (Selys, 1854) | | TH MM |
| | | | Ictinogomphus decoratus decoratus | 6 | ID SG |
| | | | Ictinogomphus decoratus melaenops (Selys, 1858) | 60 | CN TH VN MY ID PMY BOR PH BN |
| | | | Ictinogomphus kishori | | IN |
| | | | Ictinogomphus pertinax (Selys,1854) | 8 | GDO GXI HNA HK TW IN JP MM CN |
| | | | Ictinogomphus rapax (Rambur, 1842) | 14 | PMY VN TH IN LK MM BD MY CN |
| | | | Ictinogomphus tenax | | PH |
| | | | Labrogomphus torvus Needham, 1931 | 5 | FJI GDO GXI HNA HK CN |
| | | | Lamelligomphus camelus (Martin, 1904) | 2 | GDO GXI HNA CN |
| | | | Lamelligomphus formosanus (Matsumura, 1926) | | GXI CN |
| | | | Lamelligomphus hainanensis Chao, 1954 | 2 | HNA HK CN |
| | | | Lamelligomphus jiuquensis Liu, 1993 | 1 | GDO CN |
| | | | Lamelligomphus tutulus Liu & Chao, 1990 | | GXI CN |
| | | | Lanthus fujiacus (Fraser,1936) | | JP |
| | | | Leptogomphus celebratus Chao, 1982 | | HNA CN |
| | | | Leptogomphus coomansi Laidlaw, 1936 | 2 | ID BOR MY BN |
| | | | Leptogomphus elegans elegans Lieftinck, 1948 | 2 | FJI GDO GXI CN |
| | | | Leptogomphus elegans hongkongensis (Asahina, 1988) | 4 | HK |
| | | | Leptogomphus gestroi Selys, 1891 | 5 | VN TH MM |
| | | | Leptogomphus inclitus Selys, 1878 | | TH MM |
| | | | Leptogomphus intermedius | 1 | GDO CN |
| | | | Leptogomphus lansbergei assimilis | | ID |
| | | | Leptogomphus lansbergei lansbergei | | ID |
| | | | Leptogomphus mariae Lieftinck, 1948 | | ID BOR MY BN |
| | | | Leptogomphus palawanus | 1 | PH |
| | | | Leptogomphus pasia van Tol, 1990 | | BOR MY ID BN |
| | | | Leptogomphus pendleburyi Laidlaw, 1934 | 1 | BOR MY ID BN |
| | | | Leptogomphus perforatus (Ris, 1912) | 1 | GDO GXI CN |
| | | | Leptogomphus risi Laidlaw, 1932 | | PMY TH MY CN SG |
| | | | Leptogomphus sauteri formosanus | | TW |
| | | | Leptogomphus sauteri sauteri (Ris, 1912) | | TW VN ID |
| | | | Leptogomphus semperi | | PH |
| | | | Leptogomphus williamsoni Laidlaw, 1912 | | ID BOR MY BN |
| | | | Leptogomphus yayeyainensis Oguina,1926 | | JP |
| | | | Lindenia tetraphylla (Van der Linden, 1825) | 12 | RU ERU CRU KZ TR |
| | | | Macrogomphus abnormis Selys, 1884 | | IN BOR MY ID BN |
| | | | Macrogomphus annulatus (Selys, 1854) | | IN |
| | | | Macrogomphus annulatus keiseri Lieftinck, 1955 | | LK |
| | | | Macrogomphus borikhanensis Fraser, 1933 | | LA TH |
| | | | Macrogomphus decemlineatus (Selys, 1878) | | ID BOR MY BN |
| | | | Macrogomphus guilinensis Chao, 1982 | | GXI CN |
| | | | Macrogomphus kerri Fraser, 1932 | 3 | TH |
| | | | Macrogomphus lankanensis | 2 | LK |
| | | | Macrogomphus matsukii Asahina, 1986 | | TH |
| | | | Macrogomphus montanus | | IN MM BD |
| | | | Macrogomphus parallelogramma albardae Selys, 1878 | 5 | TH ID BOR MY BN |
| | | | Macrogomphus parallelogramma parallelogramma | | ID |
| | | | Macrogomphus phalantus Lieftinck, 1935 | | ID BOR MY BN |
| | | | Macrogomphus quadratus (Selys, 1878) | 11 | CN MY SG ID PMY BOR BN |
| | | | Macrogomphus rivularis | | VN |
| | | | Macrogomphus seductus | | IN BD |
| | | | Macrogomphus thoracicus McLachlan, 1884 | 1 | PMY TH ID MY CN |
| | | | Macrogomphus wynaadicus (Fraser, 1924) | | IN |
| | | | Megalogomphus bicornutus | | IN |
| | | | Megalogomphus ceylonicus | 1 | LK |
| | | | Megalogomphus cochinchinensis | | VN |
| | | | Megalogomphus flavicolor | | IN |
| | | | Megalogomphus hannyngtoni (Fraser, 1923) | | IN |
| | | | Megalogomphus icterops (Martin, 1902) | 8 | ID BOR MY BN |
| | | | Megalogomphus junghuhni | | ID |
| | | | Megalogomphus smithii | | IN BD |
| | | | Megalogomphus sommeri (Selys, 1854) | 3 | HNA HK CN |
| | | | | 2 | CN TH MY ID PMY |
| | | | Megalogomphus superbus Fraser, 1931 | | IN |
| | | | Melligomphus ardens (Needham, 1930) | | GXI CN |
| | | | Melligomphus dolus (Needham, 1930) | | GXI CN |
| | | | Melligomphus moluami Wilson, 1995 | | HK |
| | | | Melligomphus sommeri | | GDO CN |
| | | | Merogomphus chui | | TW |
| | | | Merogomphus femoralis | | PMY MY CN |
| | | | Merogomphus longistigma longistigma (Fraser, 1922) | | IN |
| | | | Merogomphus longistigma tamaracherriensis | | IN |
| | | | Merogomphus martini | | IN MM |
| | | | Merogomphus parvus (Krüger, 1899) | 7 | PMY VN TH ID MM MY CN |
| | | | Merogomphus paviei Martin, 1904 | 2 | GDO GXI HNA TW VN TH CN |
| | | | Merogomphus tamdaoensis Karube, 2001 | 1 | VN |
| | | | | | IN CN MY PMY SG |
| | | | Microgomphus chelifer thelyphonus | 4 | TH ID PH |
| | | | Microgomphus lilliputians | | MM |
| | | | Microgomphus loogali | | MM |
| | | | Microgomphus minusculus | | MM |
| | | | Microgomphus souteri Fraser, 1924 | | IN |
